Features
Specifications
| Frequency Response (-3dB)1 | 25 Hz – 150 Hz | 
|---|---|
| Frequency Range (-10 dB)1 | 18 Hz – 150 Hz | 
| Recommended High-Pass Filter | 20 Hz – with minimum 24 dB / octave (4th order) Butterworth slope | 
| Nominal Directivity (-6 dB) | Omni or cardioid | 
| Recommended Crossover Frequency | 90 Hz (acoustic, active, external DSP) | 
| RMS Handeling Capcity** | LF: 5000 W | 
| Max System SPL (@ 1W/1m) | 143 db (Blaze Audio preset) | 
| Transducer Components | LF: 18” (457.2 mm) x 2 | 
| Transducer Nominal Impedance | LF = 4 ohms | 
Subscribe now for exclusive updates on new product releases, firmware updates, case studies, and events.