Speaker Cable Gauge
Cable Gauge Table – Lo-Z installations, 0.5dB attenuation. 4 Ω & 8 Ω loads
Cable Cross Section (mm²) | Cable Gauge (AWG) | Max Cable Length (Metres, 4 Ω load) | Max Cable Length (Metres, 8 Ω load) |
---|---|---|---|
0.75 | ≈18 | 5 | 10 |
1.5 | ≈16 | 10 | 20 |
2.5 | ≈14 | 17 | 35 |
4.0 | ≈12 | 28 | 55 |
Cable Gauge Table – 70V Hi-Z installations, 1.0dB attenuation, 20 speakers evenly distributed
Cable Cross Section (mm²) | Cable Gauge (AWG) | Max Cable Length (Metres), (125 W/Channel) | Max Cable Length (Metres), (250 W/Channel) |
---|---|---|---|
0.75 | ≈18 | 90 | 45 |
1.5 | ≈16 | 180 | 90 |
2.0 | ≈14 | <250 | 150 |
3.5 | ≈12 | <250 | <250 |
Note: Cable lengths should not exceed 250m.
Cable Gauge Table – 100V Hi-Z installations, 1.0dB attenuation, 20 speakers evenly distributed
Cable Cross Section (mm²) | Cable Gauge (AWG) | Max Cable Length (Metres), (125 W/Channel) | Max Cable Length (Metres), (250 W/Channel) |
---|---|---|---|
0.75 | ≈18 | 190 | 90 |
1.5 | ≈16 | <250 | 180 |
2.0 | ≈14 | <250 | <250 |
3.5 | ≈12 | <250 | <250 |
Note: Cable lengths should not exceed 250m.