Passive, ultra-compact, 2-way, full-range loudspeaker
Sensitivity SPL / 1W @ 1m: | 84 dB |
Maximum SPL, Long Term: | 99 dB |
Maximum SPL, Peak: | 105 dB |
Frequency response: | 140-20.000 Hz |
Nominal impedance: | 8 Ω |
Dispersion: | 100° vertical / 100° horizontal |
Ingress Protection: | IP64 |
Recommended amplifier: | 15-30 W |
Measurements: | 181 x 129 x 102 mm 7.13 x 5.08 x 4.02 in |
Weight: | 0,75 kg 1.65 lb |
2,5” low-mid driver
Push terminals
3/4" silk dome tweeter.
Ci2 is an ultra-compact, 2-way, full-range loudspeaker with a full-bodied sound. Featuring a silk dome tweeter, the high frequencies are clean and detailed and dispersion is maintained throughout the frequency range, enabling the Ci2 to cover the entire room while placed flush in the corner.
With the patented triangular design, installation is fast and easy and the IP64 rating enables both in- and outdoor use. The integrated mounting points allows the cabinet to mount flush in corners or onto walls and ceilings without brackets. With a hidden cable terminal, cables are invisible both in vertical and horizontal applications.
Ci2 plays well beyond its size and is very well suited for background sound in small to medium sized rooms and for compact surround sound applications.
For enhanced bass performance, the Ci2 can be teamed indoors with our C8S and C12S subwoofers.
Sensitivity SPL / 1W @ 1m | 84 dB |
---|---|
Maximum SPL, Long Term | 99 dB |
Maximum SPL, Peak | 105 dB |
Frequency response | 140-20.000 Hz |
Nominal impedance | 8 Ω |
Dispersion | 100° vertical / 100° horizontal |
Ingress Protection | IP64 |
Recommended amplifier | 15-30 W |
Measurements | 181 x 129 x 102 mm (7.13 x 5.08 x 4.02 in) |
Weight | 0,75 kg (1.65 lb) |
Colour | Black, White |
Sensitivity SPL / 1W @ 1m: | 84 dB |
Maximum SPL, Long Term: | 99 dB |
Maximum SPL, Peak: | 105 dB |
Frequency response: | 140-20.000 Hz |
Nominal impedance: | 8 Ω |
Dispersion: | 100° vertical / 100° horizontal |
Ingress Protection: | IP64 |
Recommended amplifier: | 15-30 W |
Measurements: | 181 x 135 x 102 mm 7.13 x 5.32 x 4.02 in |
Weight: | 0,75 kg 1.65 lb |
Sensitivity SPL / 1W @ 1m: | 86 dB |
Maximum SPL, Long Term: | 105 dB |
Maximum SPL, Peak: | 111 dB |
Frequency response: | 60-20.000 Hz |
Nominal impedance: | 8 Ω |
Dispersion: | 100° vertical / 100° horizontal |
Ingress Protection: | IP65 |
Recommended amplifier | 30-60 W |
Measurements: | 400 x 190 x 145 mm 15.75 x 7.48 x 5.71 in |
Weight: | 2,7 kg 5.95 lb |
Sensitivity SPL / 1W @ 1m: | 86 dB |
Maximum SPL, Long Term: | 105 dB |
Maximum SPL, Peak: | 111 dB |
Frequency response: | 60-20.000 Hz |
Nominal impedance: | 8 Ω |
Dispersion: | 100° vertical / 100° horizontal |
Ingress Protection: | IP65 |
Recommended amplifier: | 25-50 W |
Ci4-V transformer taps: | 70 V: 3,75, 7,5, 15 W 100 V: 7,5, 15 W |
Measurements: | 400 x 190 x 145 mm 15.75 x 7.48 x 5.71 in |
Weight: | 3,15 kg 6.94 lb |
Sensitivity SPL / 1W @ 1m: | 88 dB |
Maximum SPL, Long Term: | 107 dB |
Maximum SPL, Peak: | 113 dB |
Frequency response: | 55-20.000 Hz |
Nominal impedance: | 8 Ω |
Dispersion: | 100° vertical / 100° horizontal |
Ingress Protection: | IP65 |
Recommended amplifier | 50-100 W |
Measurements: | 450 x 209 x 150 mm 17.72 x 8.23 x 5.91 in |
Weight: | 2,85 kg 6.28 lb |
Sensitivity SPL / 1W @ 1m: | 88 dB |
Maximum SPL, Long Term: | 107 dB |
Maximum SPL, Peak: | 113 dB |
Frequency response: | 55-20.000 Hz |
Nominal impedance: | 8 Ω |
Dispersion: | 100° vertical / 100° horizontal |
Ingress Protection: | IP65 |
Recommended amplifier: | 45-90 W |
Ci5-V transformer taps: | 70 V: 3,75, 7,5, 15, 30 W 100 V: 7,5, 15, 30 W |
Measurements: | 450 x 209 x 150 mm 17.72 x 8.23 x 5.91 in |
Weight: | 3,45 kg 7.61 lb |
Sensitivity SPL / 1W @ 1m: | 88 dB |
Maximum SPL, Long Term: | 108 dB |
Maximum SPL, Peak: | 114 dB |
Frequency response: | 30-240 Hz |
Nominal impedance: | 8 Ω |
Ingress Protection: | Indoor use only |
Recommended amplifier: | 50-150 W into 8 Ω |
Measurements with wall mount: | 530 x 374 x 190 mm 20.87 x 14.72 x 7.48 in |
Weight: | 10,7 kg 23.59 lb |
Sensitivity SPL / 1W @ 1m: | 95 dB |
Maximum SPL, Long Term: | 120 dB |
Maximum SPL, Peak: | 126 dB |
Frequency response: | 45-600 Hz |
Nominal impedance: | 8 Ω |
Ingress Protection: | Indoor use only |
Recommended amplifier: | 300-600 W into 8 Ω |
Measurements with wall mount: | 649 x 445 x 220 mm 25.55 x 17.58 x 8.66 in |
Weight: | 22,25 kg 49.05 lb |
Staying strong with our commitment to integration efficiency & simplicity, the Ci series features custom-tuned presets developed by our in-house loudspeaker team for a vast majority of installations. All presets are available at blaze-audio.com/support and can be easily loaded into our PowerZone™ Connect amplifiers via their built-in DSP controller, PowerZone™ Control.
Featuring one of the most intuitive built-in DSP controllers in the industry, PowerZone™ Connect amplifiers provide fast, easy access to configuration options, making them the go-to solution for system installers needing quick, hassle-free setup in commercial installations.
Subscribe now for exclusive updates on new product releases, firmware updates, case studies, and events.